Flywheel vs. Governor
A comparison of their primary functions in mechanical systems.
| Feature | Flywheel | Governor |
|---|---|---|
| Primary Goal | Smooth out cyclic speed fluctuations (speed changes within one cycle). | Maintain a steady mean speed (average speed) when the external load changes. |
| Type of Control | Moment-to-Moment Regulation (Handles internal energy imbalance). | Long-Term Regulation (Handles external load imbalance). |
| Operating Principle | Inertia (Absorbs and releases kinetic energy due to its mass). | **Feedback** (Senses mean speed change and adjusts the fuel/steam throttle). |
| Affected Parameter | **Coefficient of Fluctuation of Speed** (Keeps speed limits narrow). | **Coefficient of Steadiness/Regulation** (Keeps average speed constant). |
| Action | A **passive** device that stores and releases energy constantly. | An **active** device that controls the energy input (fuel/steam) to the engine. |
| Response Time | **Instantaneous** (Acts immediately during every stroke). | **Slower** (Acts only when the load/mean speed changes). |
| Location | Mounted on the **crankshaft**. | Connected to the **fuel control valve/throttle**. |
Comments